Açıklama
Endüstriyel MWM Gaz Motorları İçin Yedek Parça : Endüstriyel Buji MWM TCG 2020 Serisi Gaz Motorları İçin 12453572 Alternatif
Biyogaz Motorları, Çöpgazı Motorları ve Doğalgaz Motorları İçin Kullanımı Uygundur.
Motor Modelleri: MWM TCG 2020 V12 V16 ve V20
Referans Numaraları:
MWM (Pn: 12453572):
– TCG 2020 V12
– TCG 2020 V16
– TCG 2020 V20
Caterpillar / CAT (Pn: 12453556):
– CG 170 V12
– CG 170 V16
– CG 170 V20
Eski Numaralar: 12452176 / 12452828 / 12453318 / 12453388 / 12453572 / 12453556
MWM:
12452828 / 1245-2828 / 1245 2828
12452176 / 1245-2176 / 1245 2176
12453318 / 1245-3318 / 1245 3318
12453572 / 1245-3572 / 1245 3572
12453388 / 1245-3388 / 1245 3388
CAT / Caterpillar:
12453556 / 1245-3556 / 1245 3556
| Type | MWM TCG 2020 Serisi Gaz Motorları İçin 12453572 |
| Thread | M 18×1.5 |
| Hex | 22.2 mm |
| Seat Type | Flat |
| Gap | 0.3 mm |
| Res isitor or Non-Res istor | Resistor |
| Length of steel tube | 283 mm |
| Line length | 308 mm |
| Bore(mm) | 170 | ||
| Stroke (mm) | 195 | ||
| Displacement/ cylinder(lt) | 4.425 | ||
| Speed (rpm) |
1500 (50Hz) 1500 (60Hz) |
||
| Mean piston speed (ḿs) | 9.8(1500 rpm) | ||
| Scope of supply | Generator set, cogeneration system
generator set / cogeneration in container |
||
| Applicable gas types | Natural gas, flare gas, propane, biogas, land- fillgas, sewage gas. Special gases (e.g., coal mine gas, coke gas, wood gas, pyrolysis gas) | ||
| Engine type | Vl2 | Vl6 | ‘v20 |
| No. of cylinders | 12 | 16 | 20 |
| Total displacerrent (lit) | 53.1 | 70.8 | 88.5 |



